![]() |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
|
|||||||
| 1955 2-Door Sedan Body & Parts | |
|
|
|
![]() |
|
| Body |
$2880.00 |
| Tab Floor 40% | $310.00 |
| Floor |
$600.00 |
| Front Left Fender |
$240.00 |
| Front Left Inner Fender | $160.00 |
| Front Right Fender | $240.00 |
| Front Right Inner Fender | $160.00 |
| Front Valance Bottom | $120.00 |
| Left Door | $160.00 |
| Left Inner Door | $200.00 |
| Right Door | $160.00 |
| Right Inner Door | $200.00 |
| Hood | $300.00 |
| Inner Hood | $120.00 |
| Trunk | $200.00 |
| Inner Trunk | $150.00 |
| Dash | $200.00 |
| Glove Compartment | $ 50.00 |
| Gas Tank Lid | $ 40.00 |
| Radiator Support | $150.00 |
| Garish Mold 4 | $160.00 |
| Frames | $6500.00 |
|
|
| © 2004 - 2006 Corbin Rods |